Account types | |||||
Types
|
Start
300 - 3 000 $
|
Silver
3 001 - 10 000 $
|
Gold
10 001 - 50 000 $
|
Platinum
50 001 - 100 000 $
|
VIP
from 100 001 $
|
Welcome bonus | up to 50% | up to 100% | up to 120% | up to 120% | up to 150% |
Withdrawal | Standard rules | Standard rules | Accelerated | With the highest priority | With the highest priority |
Analytical materials | |||||
Educational materials | |||||
Introduction to the platform | |||||
Personal financial analyst | |||||
Education in trading strategies | 2 | 4 | 4 | 4 | |
Individual review of the trading account with financial analyst | once a week. 30 min. |
at least once a week. 2 hours. |
Upon request. Unlimited. | ||
Trading plan | Quarterly | Quarterly/Annual | |||
Developing a personal trading strategy | |||||
Screen demonstration of real-time trading | |||||
The highest priority to trade online with financial analyst | |||||
VIP hedging tools | |||||
Start
300 - 3 000 $
Open
|
Silver
3 001 - 10 000 $
Open
|
Gold
10 001 - 50 000 $
Open
|
Platinum
50 001 - 100 000 $
Open
|
VIP
from 100 001 $
Open
|